Education Options
Au pairs should complete 6 credits, 7.2 CEUs or 72 hours
Jacksonville, FL Area Accredited Colleges
Accredited Jacksonville Colleges | Location | Control. | Classification | Enrollment | Founded | SACS-accredited[1] |
Edward Waters College | Jacksonville | Private | Baccalaureate | 800 | 1866 | 1979 |
Flagler College | St. Augustine | Private | Baccalaureate | 2,675 | 1968 | 1973 |
Florida Coastal School of Law | Jacksonville | For-profit | Special-focus | 1,704 | 1996 | 2002 accredited by the American Bar Association[3] |
Florida State College at Jacksonville | Jacksonville | Public | Baccalaureate | 81,370 | 1966 | 1969 |
Jacksonville University | Jacksonville | Private | Research | 3,741 | 1934 | 1962 |
St. Johns River State College | Palatka | Public | Baccalaureate | 7,291 | 1958 | 1963 |
University of Florida Health Science Center | Jacksonville | Public | Research | 1985 | 1913, through the University of Florida | |
University of North Florida | Jacksonville | Public | Research | 16,134 | 1969 | 197 |
Information
- Global Awareness
- I-94 Card Website (Click on “Get Most Recent I-94” at the top of the page)
- Social Security Office Locator